<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>CyberCore Blog</title>
		<link>https://cybercore.dental/blog</link>
		<description>Dental IT research, security guidance, and glass-box autonomous RMM playbooks from CyberCore.</description>
		<language>en-US</language>
		<lastBuildDate>Sat, 27 Jun 2026 09:01:03 GMT</lastBuildDate>
		<item>
			<title>Dental Practice Cybersecurity in 2026: The Complete Threat and Defense Guide</title>
			<link>https://cybercore.dental/blog/dental-practice-cybersecurity-2026</link>
			<guid isPermaLink="true">https://cybercore.dental/blog/dental-practice-cybersecurity-2026</guid>
			<description>Dental practice cybersecurity is a set of technical, vendor-risk, and operational controls that protects dental systems from ransomware, phishing, vendor compromise, and downtime. In 2026, the baseline is MFA, tested backups, endpoint monitoring, visible vendor access, and documented response plans.</description>
			<category>security</category>
			<pubDate>Fri, 26 Jun 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>The State of Dental IT (Q2 2026)</title>
			<link>https://cybercore.dental/blog/state-of-dental-it</link>
			<guid isPermaLink="true">https://cybercore.dental/blog/state-of-dental-it</guid>
			<description>A quarterly headline / monthly snapshot of dental IT health, drawn from a corpus of 100,000+ real dental support tickets. Methodology-transparent: every figure is either verified-and-aggregate, or rendered as an em-dash until the ledger clears it. The point of this report is that it is true.</description>
			<category>data-report</category>
			<pubDate>Fri, 26 Jun 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Dentrix is slow with multiple users — the seven things to check</title>
			<link>https://cybercore.dental/blog/dentrix-slow-multiple-users</link>
			<guid isPermaLink="true">https://cybercore.dental/blog/dentrix-slow-multiple-users</guid>
			<description>The most common cause of &quot;Dentrix slows down when more operatories open it&quot; is server-side database contention — not your internet, not your computers. Walk through seven checks in order: server role placement, disk subsystem, local network, anti-virus exclusions, Windows power profile, Dentrix Server Administration, and recent Windows updates.</description>
			<category>guide</category>
			<pubDate>Fri, 26 Jun 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>How do I know if my dental backups actually work?</title>
			<link>https://cybercore.dental/blog/do-my-dental-backups-actually-work</link>
			<guid isPermaLink="true">https://cybercore.dental/blog/do-my-dental-backups-actually-work</guid>
			<description>&quot;Backed up&quot; and &quot;restorable&quot; are not the same thing. The artifact that proves your dental backups work is a tested restore of the practice-management database from within the last 30 days. If you do not have that, &quot;we have backups&quot; is a control-design statement, not a control-evidence one — and HIPAA’s Security Rule treats the gap as material.</description>
			<category>security</category>
			<pubDate>Fri, 26 Jun 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Local IT guy vs managed service for a dental office</title>
			<link>https://cybercore.dental/blog/local-it-vs-msp-for-dental</link>
			<guid isPermaLink="true">https://cybercore.dental/blog/local-it-vs-msp-for-dental</guid>
			<description>The honest comparison: local-IT trades continuity, structured policy, and after-hours response for speed-of-personal-context and per-event pricing. A dental MSP trades the relationship for the discipline. The setup we increasingly see working is neither pure model — it is a glass-box platform the owner can see, plus a relationship for the things software cannot do.</description>
			<category>comparison</category>
			<pubDate>Fri, 26 Jun 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>What does dental practice downtime actually cost?</title>
			<link>https://cybercore.dental/blog/cost-of-dental-practice-downtime</link>
			<guid isPermaLink="true">https://cybercore.dental/blog/cost-of-dental-practice-downtime</guid>
			<description>Downtime is not a single dollar figure — it is the sum of lost production from the affected schedule, the staff cost during the outage, the rescheduling friction over the next two weeks, and the harder-to-quantify trust cost with affected patients. The math is straightforward; the inputs are your own production-per-chair-hour and your no-show recovery rate.</description>
			<category>guide</category>
			<pubDate>Fri, 26 Jun 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Is my IT vendor my biggest security risk?</title>
			<link>https://cybercore.dental/blog/is-my-it-vendor-my-biggest-security-risk</link>
			<guid isPermaLink="true">https://cybercore.dental/blog/is-my-it-vendor-my-biggest-security-risk</guid>
			<description>Increasingly, yes. Several recent dental and dental-adjacent breaches were traced back to the vendor’s remote-access account, not the practice’s own systems. The structural fix is not &quot;trust the vendor more&quot; but &quot;make the vendor’s access scoped, logged, and visible to you.&quot; Five questions to ask your IT vendor this quarter, and what a glass-box platform changes about the conversation.</description>
			<category>security</category>
			<pubDate>Fri, 26 Jun 2026 00:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>